| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 17, 2026 | $5.91 | $6.06 | $5.83 | $5.89 | 1,106,301 | 1:1 |
| August 18, 2026 | $5.94 | $6.00 | $5.61 | $5.62 | 639,481 | 1:1 |
| August 19, 2026 | $5.62 | $5.65 | $5.40 | $5.41 | 461,277 | 1:1 |
| August 20, 2026 | $5.40 | $5.50 | $5.19 | $5.21 | 606,628 | 1:1 |
| August 21, 2026 | $5.26 | $5.41 | $5.22 | $5.33 | 441,815 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG